P3.9-7.8 Low Energy Consumption Transparent Glass LED Display Transparent LED Display for Restaurant
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| application | Indoor | Brightness | 600-5000cd |
| Waterproof | IP20 | Refresh Rate | 3840hz |
| Resolution | 256*128 | HDR Support | No HDR |
| Viewing Angle | 160° | Color Depth | 12-Bit |
| Color Gamut | Adobe RGB 98% | Color Temperature | 2000K~10000K |
| Contrast Ratio | 3000:1 | Operating Temperature | -20℃~60℃ |
| Power Consumption | 300w/㎡ | Remote Device Management | No |
| Content Management System | No | Mounting options | Wall Mount, Ceiling Mount |
| type | LED | Power Supply | 100-240V AC |
| use | Advertising Publish, Exhibition Hall, Restaurant & Hotel Supplies | color | Creamy White |
| Sunlight Readable | Yes | media available | Datasheet, EDA/CAD Models, Photo, Other |
| Usage environment | Advertising, Airport, Billboard, Church | pixel density | 32768 pixels/㎡ |
| Product name | LED Transparent Screen | Pixel Pitch | 3.91-7.82mm |
| Panel Size | 1000*1000mm | Brightness | 1000~4500 Nits |
| Usage | Indoor Adverting Display | Installation | Hanging Support |
| Resolution | 256*128dot | Cabinet material | Aluminium Profile Case |
| Control system | Novastar System | Input Voltage | AC100~240V |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.